HF, always driven to bring innovative concepts to the market, brought the first hydraulic column type curing press to the tire industry in 1997. Since then we continued to develop this product to meet the demanding requirements of our customers.
While we design presses for your further expansion needs, we also understand the importance of utilizing your existing infrastructure in your plants all around the world.
Due to our compact design we are able to provide slim solutions for your replacement purposes.
HF presses can be built modularly to include the required center mechanism SMO, loader and unloader chuck, green tire stands, cooling conveyors with or without PCI and associated safety items.
Item Cavity control Max. closing force | Unit kN (t-force) | 46'' Curing Press common/independent 1.570 (160) | 48'' Curing Presscommon/independent 1.570/1.770/1.960 (160/180/200) | 52'' Curing Presscommon/independent 1.770/1.960/(2.450) (180/200/(250)) |
---|---|---|---|---|
Tire Parameters | ||||
Min./max. Bead diameter | inch | 12-20/14-25 | 12-20/14-25 | 14-25 |
Max. Green tire outer diameter | mm (inch) | 850 (33,5) | 920 (36,2) | 1.000 (39,4) |
Max. Cured tire outer diameter | mm (inch) | 850 (33,5) | 920 (36,2) | 1.000 (39,4) |
Max. Cured tire height | mm (inch) | 406 (16) | 450 (18) | 450 (18) |
Mold Container | ||||
Type of mold | 2-piece/segmented | 2-piece/segmented | 2-piece/segmented | |
Max. outer diameter | mm (inch) | 1.168 (46) | 1.219 (48) | 1.321 (52) |
Min./max. mold height | mm (inch) | 508 (10-20) | 250-610 (10-24) | 250-610 (10-24) |
Heating Platen | ||||
Outer diameter | mm (inch) | 1.168 (46) | 1.219 (48) | 1.321 (52) |
Center Mechanism | bag-in-well/standing post (pit or pitless design) |
bag-in-well/standing post (pit or pitless design) |
bag-in-well/standing post (pit or pitless design) |
|
Green Tire Stand |
hanging/shoulder type (single or multiple) |
hanging/shoulder type (single or multiple) |
hanging/shoulder type (single or multiple) |
|
Pneumatics Hydraulic System from 1:1 to 1:6 (or more) |
||||
Heating System piping and manifold concept available various media available (steam/N2, steam/steam, hot water, etc.) |
customized to meet your requirements | |||
PLC Systems/Automation | main suppliers available | |||
Safety | according to local safety standards |
Service & Training
Phone: +49 40 77179-0
Email:
curing.spareparts@hf-group.com
curing.training@hf-group.com